<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Mycorrhizal Applications, Inc.</title>
		<description>Tools, Articles and Photos about different Varieties of Mycorrhizae</description>
		<link><![CDATA[http://www.mycorrhizae.com]]></link>
		<atom:link rel='next' href='http://www.mycorrhizae.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[NEW! MycoApply Liquid Seed & Furrow 16oz.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/seed-furrow-side2.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/seed-furrow-side2.jpg' medium='image' />
			<media:title><![CDATA[NEW! MycoApply Liquid Seed & Furrow 16oz.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/thumbs/thumbs_seed-furrow-side2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MycoApply® Liquid Endo- Gallon]]></title>
			<description><![CDATA[A concentrated liquid containing 4 top performing endomycorrhizal 
fungi, in distilled water, that can be used as a soil drench or seed inoculant.
]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/liquid-endo-gallon.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/liquid-endo-gallon.jpg' medium='image' />
			<media:title><![CDATA[MycoApply® Liquid Endo- Gallon]]></media:title>
			<media:description><![CDATA[A concentrated liquid containing 4 top performing endomycorrhizal 
fungi, in distilled water, that can be used as a soil drench or seed inoculant.
]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/thumbs/thumbs_liquid-endo-gallon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MycoApply® Liquid Endo- Quart]]></title>
			<description><![CDATA[A concentrated liquid containing 4 top performing endomycorrhizal 
fungi, in distilled water, that can be used as a soil drench or seed inoculant.
]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/liquid-endo-quart.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/liquid-endo-quart.jpg' medium='image' />
			<media:title><![CDATA[MycoApply® Liquid Endo- Quart]]></media:title>
			<media:description><![CDATA[A concentrated liquid containing 4 top performing endomycorrhizal 
fungi, in distilled water, that can be used as a soil drench or seed inoculant.
]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/thumbs/thumbs_liquid-endo-quart.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MycoApply® Liquid Endo- Seed & Furrow]]></title>
			<description><![CDATA[A version of the original MycoApply® Liquid Endo that is eight times more concentrated. One pint of this product treats the same amount of crop seeds or acreage as one gallon of the original MycoApply® Liquid Endo.]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/liquid-endo-seed-furrow.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/liquid-endo-seed-furrow.jpg' medium='image' />
			<media:title><![CDATA[MycoApply® Liquid Endo- Seed & Furrow]]></media:title>
			<media:description><![CDATA[A version of the original MycoApply® Liquid Endo that is eight times more concentrated. One pint of this product treats the same amount of crop seeds or acreage as one gallon of the original MycoApply® Liquid Endo.]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/agriculture-media-gallery/thumbs/thumbs_liquid-endo-seed-furrow.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[myco-soybeans]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/myco-soybeans.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/myco-soybeans.jpg' medium='image' />
			<media:title><![CDATA[myco-soybeans]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/thumbs/thumbs_myco-soybeans.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[myco-corn]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/myco-corn.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/myco-corn.jpg' medium='image' />
			<media:title><![CDATA[myco-corn]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/thumbs/thumbs_myco-corn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3-year-growth-trial]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/3-year-growth-trial.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/3-year-growth-trial.jpg' medium='image' />
			<media:title><![CDATA[3-year-growth-trial]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/thumbs/thumbs_3-year-growth-trial.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hydroponic Tomato Roots without MycoApply]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/hydro-tomato-roots-no-myco.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/hydro-tomato-roots-no-myco.jpg' medium='image' />
			<media:title><![CDATA[Hydroponic Tomato Roots without MycoApply]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/thumbs/thumbs_hydro-tomato-roots-no-myco.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hydroponic Tomato Roots with MycoApply]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/hydro-tomato-roots.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/hydro-tomato-roots.jpg' medium='image' />
			<media:title><![CDATA[Hydroponic Tomato Roots with MycoApply]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/thumbs/thumbs_hydro-tomato-roots.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MycoApply Treated Hydro Lettuce on far left]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/hydro-lettuce_0.jpg]]></link>
			<media:content url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/hydro-lettuce_0.jpg' medium='image' />
			<media:title><![CDATA[MycoApply Treated Hydro Lettuce on far left]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.mycorrhizae.com/wp-content/gallery/homepage-slideshow/thumbs/thumbs_hydro-lettuce_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mycorrhizal Applications, Inc. (http://www.mycorrhizae.com)]]></media:copyright>
		</item>
	</channel>
</rss>

